Size Chart
Hat Sizing
Centimeters | Size | Inches |
52 | 6 1/2 | 20 1/2 |
55 | 6 3/4 | 21 5/8 |
56 | 7 | 22 1/8" |
57 | 7 1/8 | 22 1/2" |
58 | 7 1/4 | 22 7/8" |
59 | 7 3/8 | 23 1/4" |
60 | 7 1/2 | 23 5/8" |
Clothing
General Size | US Clothing Size | Chest/Bust Measurement | Waist Measurement | Hips |
---|---|---|---|---|
XS | 0-2 | 32”-33” | 24”-25” | 34.5”-35.5” |
S | 4-6 | 34”-35” | 26”-27” | 36”-37” |
M | 8-10 | 36”-37” | 28”-29” | 38.5”-39.5” |
L | 12-14 | 38.5”-40” | 30.5”-32 | 41”-42.5” |
XL | 16-18 | 41.5”-43 | 33.5”-35” | 44”-45.5” |
Shoes
US | EU | UK | Foot Length (approximate) |
---|---|---|---|
6 | 36-37 | 4 | ~8.75 in / 22.5 cm |
6.5 | 37 | 4.5 | ~9 in / 23 cm |
7 | 37-38 | 5 | ~9.25 in / 23.5 cm |
7.5 | 38 | 5.5 | ~9.375 in / 23.8 cm |
8 | 38-39 | 6 | ~9.5 in / 24 cm |
8.5 | 39 | 6.5 | ~9.75 in / 24.6 cm |
9 | 39-40 | 7 | ~9.875 in / 25 cm |
9.5 | 40 | 7.5 | ~10 in / 25.4 cm |
10 | 40-41 | 8 | ~10.2 in / 25.9 cm |
10.5 | 41 | 8.5 | ~10.35 in / 26.2 cm |
11 | 41-42 | 9 | ~10.5 in / 26.7 cm |